TM
WORLD CLASS
MINIATURE HORSE REGISTRY, INC
12009 Stewartsville Rd., Vinton, VA 24179 USA Tel/Fax: 540-890-0856
About
-Information Packet
Registering Miniature Horses all over the World since 1995!
WCMHR WORLD CHAMPIONSHIP
VIRGINIA HORSE CENTER JULY 18TH. & 19TH.2009
Halter Results Below
Halter
Performance Results
Driving Results
|
| THREE BY ONE OWNER -FREE CLASS | Stall Chairs to Champion and Reserve | |
| CHAMP | LTDs QUICK CASH | SANDY CROOTE |
| RES. | HODGES MR. NICKELSWORTH | DENNIS, SANDRA SPEELMAN, JARED MYERS |
| 3 | TIMBER RIDGES ROLEX ECLIPSE | LORRAINE EISENHUTH |
| 4 | CLASSICAL DOUBLE JOE | WILLIAM STONER |
| 5 | LITTLE KINGS EXTREME DREAM | JUDY ROGERS/MELISSA SKIDMORE |
| 6 | FROGLEVELS O HENRY | JAMES DOVEL |
| 7 | LITTLE GEMS SUMMER BREEZE | BARBARA HAVINS |
| 8 | J'ADORE HODGES COPPERLINE | DORINA HELMICK |
| 9 | CADLE CREEKS BUCKEROO MAGNUM STEEL | DIANA GARRETTSON |
| SHOWMANSHIP ENTRY LEVEL YOUTH A OR B | ||
| CHAMP | MIMOSA HILLS DANNY BOY | AMBER COGGINS |
| RES. | KENZI | KOREN GRAVELL |
| 3 | STAR LAKES ROYAL LEE DUN | CASEY WALTER |
| 4 | CROSS COUNTRY ZORRO | SAMANTHA HOCK |
| 5 | GROSSHILLS EKS TAN LINE | DESTINY SNYDER |
| 6 | CLASSICAL DOUBLE JOE | DEVAN STONER |
| SHOWMANSHIP THERAPEUTIC YOUTH A OR B | ||
| NO ENTRIES |
| SHOWMANSHIP ENTRY LEVEL ADULT A OR B | ||
| CHAMP | J'ADORE SUNWOOD HOLLYWOOD FLING | MICHAEL BENNETT |
| RES. | CRESTVIEWS FLASHS SUNRISE | LORRAINE EISENHUTH |
| 3 | J'ADORE HODGES COPPERLINE | DORINA HELMICK |
| 4 | MAJOLICA ROWDYS COMMANDER | DOUG SHINGLETON |
| 5 | ANNE MARIE'S MOLLY | NYSSA STEM |
| SHOWMANSHIP YOUTH A OR B | SPONSOR JUDY ROGERS, BEECH HILL FARM | |
| CHAMP | RIGHT ON TARGET | CASEY WALTER |
| RES. | 4 G'S OUTLAW'S TINKERBELL | HEATHER KIRBY |
| 3 | MIMOSA HILLS ALL THAT JAZZ | CROSBY REED |
| 4 | KENZI | KOREN GRAVELL |
| 5 | WHINNY FOR ME FIREFLY | KIERSTON RUSSO |
| 6 | 4 G'S OUTLAW'S GRAY GHOST | TYLER KIRBY |
| 7 | CROSS COUNTRY ZORRO | SAMANTHA HOCK |
| 8 | GROSS HILLS EKS TAN LINE | DESTINY SNYDER |
| 9 | SKIPPER'S LAND HO | COURTNEY CROSBY |
| 10 | CODYS BLAZING CHAMP | CODY STONER |
| SHOWMANSHIP ADULT A OR B | SPONSOR: MINI MOUNTAIN MINIATURE HORSE CLUB | |
| CHAMP | WHINNY FOR ME FIREFLY | TRICIA BARTOO |
| RES. | TROTTIN C SPIRIT RANGER | GERALD GARRETTSON |
| 3 | CADLE CREEKS BUCKEROO MAGNUM STEEL | DIANA GARRETTSON |
| 4 | MAJOLICA ROWDYS COMMANDER | DOUG SHINGLETON |
| 5 | LITTLE GEMS SUMMER BREEZE | BARBARA HAVINS |
| 6 | CRESTVIEWS FLASHS SUNRISE | LORRAINE EISENHUTH |
| 7 | WONDER HORSES APACHES LIL OUTLAW | SKYE WEBER |
| 8 | MIMOSA HILLS LIGHTENING BUG | CROSBY REED |
| 9 | ANNE MARIE'S MOLLY | NYSSA STEM |
| SHOWMANSHIP GOLDEN STAR AGE 55 OR OLDER A OR B | ||
| CHAMP | DEVAN'S STORMY DELIGHT | BILL STONER |
| RES. | MAJOLICA ROWDYS COMMANDER | DOUG SHINGLETON |
| 3 | HUNT HOUSE FARMS MAJESTIC | JUDY ROGERS |
| SHOWMANSHIP SHOW PONY ADULT OR YOUTH | ||
| CHAMP | SHELBY'S POLLY | CROSBY REED |
| RES. | SNYDER'S MISTY | DESTINY SNYDER |
| MODEL GELDING A DIV. 2007 OR OLDER --HORSES FOALED IN 2007 OR BEFORE |
| CHAMP | MONTANA WILDFIRE | COURTNEY PINE |
| RES. | DO OVERS IMA ROMEO TOO | KAREN MILLER |
| 3 | WINDANCER | PATRICIA SNODGRASS |
| 4 | MAJOLICA ROWDYS COMMANDER | DOUG SHINGLETON |
| 5 | CROSS COUNTRY ZORRO | SAMANTHA HOCK |
| GELDINGS A 2006 OR OLDER | ||
| CHAMP | MONTANA WILDFIRE | COURTNEY PINE |
| RES. | DO OVERS IMA ROMEO TOO | KAREN MILLER |
| 3 | WINDANCER | PATRICIA SNODGRASS |
| 4 | CROSS COUNTRY ZORRO | SAMANTHA HOCK |
| GELDINGS A 2006 OR OLDER SHOWN BY A YOUTH | ||
| CHAMP | DO OVERS IMA ROMEO TOO | KOREN GRAVELL |
| RES. | CLASSICAL DOUBLE JOE | DEVAN STONER |
| 3 | CROSS COUNTRY ZORRO | SAMANTHA HOCK |
| 4 | CADLE CREEKS BUCKEROO MAGNUM STEEL | HEATHER KIRBY |
| SR. GRAND AND RESERVE CHAMPION GELDINGS A | ||
| GRAND | LAZY J'S MONTANA WILDFIRE | COURTNEY PINE |
| RES. | DO OVERS IMA ROMEO TOO | KAREN MILLER |
| GELDINGS A 2007 OR YOUNGER | NO ENTRIES |
| GELDINGS A 2007 OR YOUNGER SAME OWNER, TRAINER, & EXHIBITOR NO ENTRIES |
| GELDINGS A 2007 OR YOUNGER SHOWN BY A YOUTH | NO ENTRIES |
| JR. GRAND AND RESERVE CHAMPION GELDING A | NO ENTRIES |
| MODEL STALLION A 2007 OR OLDER | ||
| CHAMP | LTDs QUICK CASH | SANDY CROOTE |
| RES. | WONDER HORSES TOP BANANA | JACKIE HOOKS |
| 3 | TIMBER RIDGES ROLEX ECLIPSE | LORRAINE EISENHUTH |
| 4 | HODGES MR. NICKELSWORTH | SANDRA SPEELMAN |
| 5 | WESTWIND SCOUTS KORBELL TO GO | MICHELLE LOWERY |
| 6 | HONEYSUCKLE KNOLL REGENCYS RAFAEL | TANYA SMEINS-WRIGHT |
| 7 | HODGES LITTLE JOES SHORT CHANCE | GARY SUMMERS |
| 8 | REECES AWESOME SPIRIT | SKYE WEBER |
| 9 | LAZYCREEKS MAJESTIC SUNSET | CINDY HOOVER |
| 10 | MEEKO ME BLUE | JARED MYERS |
| STALLIONS A OR GELDINGS A , ANY AGE SOLID COLOR | ||
| CHAMP | TIMBER RIDGES ROLEX ECLIPSE | LORRAINE EISENHUTH |
| RES. | HODGES LITTLE JOES SHORT CHANCE | GARY SUMMERS |
| 3 | WINDANCER | PATRICIA SNODGRASS |
| 4 | HODGES MR. NICKELSWORTH | SANDRA SPEELMAN |
| 5 | LITTLE KINGS EXTREME DREAM | MELISSA SKIDMORE |
| 6 | MEEKO ME BLUE | JARED MYERS |
| 7 | FROG LEVEL'S O HENRY | JAMES DOVEL |
| 8 | DOUBLE G'S INTIMIDATOR | FLOYD GOODEN |
| 9 | CROSS COUNTRY ZORRO | SAMANTHA HOCK |
| STALLIONS OR GELDINGS MULTICOLOR | APPALOOSAS OR PINTOS | |
| CHAMP | HONEYSUCKLE KNOLL REGENCYS RAFAEL | TANYA SMEINS-WRIGHT |
| RES. | REESES AWESOME SPIRIT | SKYE WEBBER |
| 3 | LTD'S QUICK CASH | SANDY CROOTE |
| 4 | LAZYCREEKS MAJESTIC SUNSET | CINDY HOOVER |
| 5 | TRIPLE D'S LITTLE RITZ | JAMES DOVEL |
| 6 | WESTWINDS SCOUTS KORBELL TO GO | MICHELLE LOWERY |
| STALLIONS A 2006 OR OLDER | ||
| CHAMP | LTDs QUICK CASH | SANDY CROOTE |
| RES. | WONDER HORSES TOP BANANA | JACKIE HOOKS |
| 3 | TIMBER RIDGES ROLEX ECLIPSE | LORRAINE EISENHUTH |
| 4 | HODGES MR. NICKELSWORTH | SANDRA SPEELMAN |
| 5 | HODGES LITTLE JOES SHORT CHANCE | GARY SUMMERS |
| 6 | HONEYSUCKLE KNOLL REGENCYS RAFAEL | TANYA SMEINS-WRIGHT |
| 7 | LITTLE KINGS EXTREME DREAM | MELISSA SKIDMORE |
| 8 | FROG LEVEL'S O HENRY | JAMES DOVEL |
| 9 | TRIPLE D'S LITTLE RITZ | JAMES DOVEL |
| 10 | LAZYCREEKS MAJESTIC SUNSET | CINDY HOOVER |
| STALLIONS A 2006 OR OLDER SAME OWNER/TRAINER/EXHIBITOR | ||
| 1 | LTDs QUICK CASH | SANDY CROOTE |
| 2 | WONDER HORSES TOP BANANA | JACKIE HOOKS |
| 3 | HODGES MR. NICKELSWORTH | SANDRA SPEELMAN |
| 4 | HODGES LITTLE JOES SHORT CHANCE | GARY SUMMERS |
| 5 | TIMBER RIDGES ROLEX ECLIPSE | LORRAINE EISENHUTH |
| 6 | HONEYSUCKLE KNOLL REGENCYS RAFAEL | TANYA SMEINS-WRIGHT |
| 7 | LITTLE KINGS EXTREME DREAM | JUDY ROGERS |
| 8 | FROG LEVEL'S O HENRY | JAMES DOVEL |
| SR. GRAND AND RES. STALLION A | ||
| GRAND | LTDs QUICK CASH IN THIS CLASS | SANDY CROOTE |
| RES. | WONDER HORSES TOP BANANA | JACKIE HOOKS |
| 2007 STALLIONS A | ||
| 1 | WESTWIND SCOUTS KORBELL TO GO | MICHELLE LOWERY |
| 2 | MEEKO ME BLUE | JARED MYERS |
| 3 | DOUBLE G'S INTIMIDATOR | FLOYD GOODEN |
| 2008 STALLIONS A | NO ENTRIES | |
| 2009 STALLIONS A | NO ENTRIES | |
| 2007 OR YOUNGER STALLIONS SHOWN BY A YOUTH | NO ENTRIES |
| JR. GRAND AND RESERVE CHAMPION STALLION A | ||
| GRAND | WESTWIND SCOUTS KORBELL TO GO | MICHELLE LOWREY |
| RES. | MEEKO ME BLUE | JARED MYERS |
| MODEL MARE A 2007 OR OLDER | ||
| CHAMP | COZY CORNERS LADY IN RED | JACKIE HOOKS |
| RES. | OVATIONS DARK CHOCOLATE CANDY-CLASS | JIMMY BROADWELL |
| 3 | ZORAS STEXAS TWO STEP | SANDY CROOTE |
| 4 | LITTLE MOONS PERFORMANCE PLUS | DIANE LEAKE |
| 5 | R CEE DREAMSENSATION | SANDY CROOTE |
| 6 | HODGES POPPY PATCH | SANDRA SPEELMAN |
| 7 | LITTLE GEMS SUMMER BREEZE | BARBARA HAVINS |
| 8 | GROSSHILLS EKS TAN LINE | DESTINY SNYDER |
| 9 | CRESTVIEWS FLASHS SUNRISE | LORRAINE EISENHUTH |
| 10 | BAR-B EASTERS SNOW SUPREME | JARED MYERS |
| MARES A SOLID COLOR---WALK INTO RING AND CIRCLE | ||
| CHAMP | CRESTVIEWS FLASHS SUNRISE | LORRAINE EISENHUTH |
| RES. | 4 G'S ROWDY ROSIE | JAMES DOVEL |
| 3 | TRIPLE D'S LITTLE BLAST | TYLER WILLIAMS |
| 4 | ANNE MARIE'S MOLLY | NYSSA STEM |
| 5 | COZY CORNERS LADY IN RED | JACKIE HOOKS |
| 6 | BEECH HILL OLYMPIA | MELISSA SKIDMORE |
| 7 | BAR-B EASTERS SNOW SUPREME | JARED MYERS |
| 8 | WONDER HORSES BOOT SCOOTIN BANANA | SKYE WEBER |
| 9 | HUNT HOUSE FARMS MAJESTIC | JUDY ROGERS |
| 10 | SANDY PATCH SONADORS DREAM | SANDY SPEELMAN |
| MARES A MULTICOLOR APPALOOSAS OR PINTOS | ||
| CHAMP | HODGES POPPY PATCH | SANDRA SPEELMAN |
| RES. | GROSSHILLS EKS TAN LINE | DESTINY SNYDER |
| 3 | R CEE DREAMSENSATION | SANDY CROOTE |
| 4 | OVATIONS DARK CHOCOLATE CANDY | JIMMY BROADWELL |
| 5 | J'ADORE HODGES COPPERLINE | DORINA HELMICK |
| 6 | ZORAS STEXAS TWO STEP | SANDY CROOTE |
| 7 | LITTLE MOONS PERFORMANCE PLUS | DIANE LEAKE |
| 8 | COTTONTAILS PHOENIX | FLOYD GOODEN |
| 9 | J'ADORE SUNWOOD HOLLYWOOD FLING | MICHAEL BENNETT |
| 10 | LITTLE GEMS SUMMER BREEZE | BARBARA HAVINS |
| MARES A 2006 OR OLDER | ||
| CLASS SPONSORED BY: IN HONOR OF JUDSON HODGES | ||
| CHAMP | COZY CORNERS LADY IN RED | JACKIE HOOKS |
| RES. | STAR LAKES MY OH MY | CATHY WAXLER |
| 3 | ZORAS STEXAS TWO STEP | SANDY CROOTE |
| 4 | R CEE DREAMSENSATION | KOREN GRAVELL |
| 5 | HODGES POPPY PATCH | SANDRA SPEELMAN |
| 6 | KALIOPE DESERT ROSE | WILLIAM E STONER |
| 7 | CRESTVIEWS FLASHS SUNRISE | LORRAINE EISENHUTH |
| 8 | GROSSHILLS EKS TAN LINE | DESTINY SNYDER |
| 9 | LITTLE MOONS PERFORMANCE PLUS | DIANE LEAKE |
| 10 | ANNE MARIE'S MOLLY | NYSSA STEM |
| MARES A 2006 OR OLDER SAME OWNER, TRAINER & EXHIBITOR | ||
| CHAMP | COZY CORNERS LADY IN RED | JACKIE HOOKS |
| RES. | ZORAS STEXAS TWO STEP | SANDY CROOTE |
| 3 | HODGES POPPY PATCH | SANDRA SPEELMAN |
| 4 | LITTLE MOONS PERFORMANCE PLLUS | DIANE LEAKE |
| 5 | LITTLE GEMS SUMMER BREEZE | BARBARA HAVINS |
| 6 | CRESTVIEWS FLASHS SUNRISE | LORRAINE EISENHUTH |
| 7 | WONDER HORSES BOOT SCOOTIN BANANA | SKYE WEBER |
| 8 | J'ADORE HODGES COPPERLINE | DORINA HELMICK |
| MARES A 2006 OR OLDER SHOWN BY A YOUTH | ||
| CHAMP | STAR LAKES MY OH MY | CASEY WAXLER |
| RES. | ZORAS STEXAS TWO STEP | KOREN GRAVELL |
| 3 | GROSS HILLS EKS TAN LINE | DESTINY SNYDER |
| 4 | TRIPLE D'S LITTLE BLAST | TYLER WILLIAMS |
| MARES A 2006 OR OLDER SHOWN BY A YOUTH | ||
| CHAMP | STAR LAKES MY OH MY | CASEY WAXLER |
| RES. | ZORAS STEXAS TWO STEP | KOREN GRAVELL |
| 3 | GROSS HILLS EKS TAN LINE | DESTINY SNYDER |
| 4 | TRIPLE D'S LITTLE BLAST | TYLER WILLIAMS |
| MARES A 2007 | ||
| CHAMP | OVATIONS DARK CHOCOLATE CANDY | JIMMY BROADWELL |
| RES. | BAR-B EASTERS SNOW SUPREME | JARED MYERS |
| 3 | BEECH HILL NOT JUST A RUMOR | MELISSA SKIDMORE |
| 4 | J'ADORE SUNWOOD HOLLYWOOD FLING | DORINA HELMICK |
| 5 | COTTONTAILS PHOENIX | FLOYD GOODEN |
| 6 | SANDY PATCH SONADORS DREAM | SANDY SPEELMAN |
| 7 | 4 G'S ROWDY ROSIE | JAMES DOVEL |
| MARES A 2008 | ||
| CHAMP | BEECH HILL OLYMPIA | MELISSA SKIDMORE |
| RES. | TRIPLE D'S LITTLE HENRETTA | JAMES DOVEL |
| MARES A 2009 | ||
| NO ENTRIES |
| MARES A 2007 SAME OWNER/TRAINER EXHIBITOR | ||
| CHAMP | OVATIONS DARK CHOCOLATE CANDY | JIMMY BROADWELL |
| RES. | BAR-B EASTERS SNOW SUPREME | DENNIS SPEELMAN |
| 3 | SANDY PATCH SONADORS DREAM | SANDY SPEELMAN |
| 4 | J'ADORE SUNWOOD HOLLYWOOD FLING | DORINA HELMICK |
| 5 | COTTONTAILS PHOENIX | FLOYD GOODEN |
| 6 | 4 G'S ROWDY ROSIE | JAMES DOVEL |
| BEECH HILL OLYMPIA | JUDY ROGERS |
| MARES A 2007 OR YOUNGER SHOWN BY A YOUTH | ||
| NO ENTRIES |
| JR. GRAND AND RESERVE CHAMPION MARE A | ||
| CHAMP | OVATIONS DARK CHOCOLATE CANDY | JIMMY BROADWELL |
| RES. | BAR-B EASTER'S SNOW SUPREME | DENNIS SPEELMAN |
| $15 GIFT CERTIFICATE FROM STAR LAKE TACK IN BENT TREE BARN | Trophy, Neck Rosette,Cooler | |
| JR. SUPREME WORLD CHAMPION MINIATURE HORSE A DIV. | ||
| SUPREME | OVATION DARK CHOCOLATE CANDY | JIMMY BROADWELL |
| $15 GIFT CERTIFICATE FROM STAR LAKE TACK IN BENT TREE BARN | Trophy, Neck Rosette,Cooler | |
| SR. SUPREME WORLD CHAMPION MINIATURE HORSE A DIV. | ||
| SUPREME | COZY CORNER LADY IN RED | JACKIE HOOKS |
| SHOW PONY SOLID COLOR | ||
| NO ENTRIES |
| SHOW PONY MULTICOLOR - PINTO OR APPALOOSA | ||
| CHAMP | SNYDER'S MISTY | DESTINY SNYDER |
| RES. | SHELBY'S POLLY | CROSBY REED |
| $15 GIFT CERTIFICATE FROM STAR LAKE TACK IN BENT TREE BARN | Trophy, Neck Rosette,Cooler | |
| SHOW PONY 2006 OR OLDER ALSO SR. SUPREME WORLD CHAMPION SHOW PONY | ||
| CHAMPION | SHELBY'S POLLY | CROSBY REED |
| SUPREME | SHELBY'S POLLY | CROSBY REED |
| $15 GIFT CERTIFICATE FROM STAR LAKE TACK IN BENT TREE BARN | Trophy, Neck Rosette,Cooler | |
| SHOW PONY 2007 OR YOUNGER & JR. SUPREME WORLD CHAMPION SHOW PONY |
| CHAMPION | STAR LAKES MR. BANKER | CASEY WAXLER |
| SUPREME | STAR LAKES MR. BANKER | CASEY WAXLER |
HALTER B DIVISION
| MODEL GELDING B 2007 OR OLDER -JUDGED 100% ON CONFORMATION | |||
| CHAMP | 266 | BUCKEYE WCF RIGHT ON TARGET | JACKIE HOOKS |
| RES | 222 | EVERGREEN LANES RINGO | KAREN MILLER |
| 3 | 324 | SPLIT THE BUCK | DIANE LEAKE |
| 4 | 111 | DEVANS STORMY DELIGHT | BILL STONER |
| 5 | 387 | SEE SPOT RUN | MICHELLE LOWERY |
| GELDINGS 2007 OR YOUNGER | |||
| CHAMP | 266 | BUCKEYE WCF RIGHT ON TARGET | JACKIE HOOKS |
| RES | 222 | EVERGREEN LANES RINGO | KAREN MILLER |
| 3 | 387 | SEE SPOT RUN | MICHELLE LOWERY |
| 4 | 111 | DEVANS STORMY DELIGHT | BILL STONER |
| GELDINGS 2007 OR YOUNGER SAME OTE | OWNER/TRAINER/EXHIBITOR | ||
| CHAMP | 266 | BUCKEYE WCF RIGHT ON TARGET | JACKIE HOOKS |
| RES | 222 | EVERGREEN LANES RINGO | KAREN MILLER |
| 3 | 387 | SEE SPOT RUN | MICHELLE LOWERY |
| 4 | 111 | DEVANS STORMY DELIGHT | BILL STONER |
| GELDINGS B 2006 OR OLDER | |||
| CHAMP | 222 | EVERGREEN LANES RINGO | KAREN MILLER |
| RES | 110 | CODYS BLAZING CHAMP | CODY STONER |
| SR. GRAND AND RESERVE CHAMPION GELDING | |||
| GRAND | 266 | BUCKEYE WCF RIGHT ON TARGET | JACKIE HOOKS |
| RES | 222 | EVERGREEN LANES RINGO | KAREN MILLER |
| GELDINGS B 2007 OR YOUNGER IS ALSO JR. GRAND CHAMPION & RESERVE- | |||
| CHAMP | 324 | SPLIT THE BUCK | DIANE LEAKE |
| GRAND | 324 | SPLIT THE BUCK | DIANE LEAKE |
| STALLIONS AND GELDINGS B ANY AGE MULTICOLOR | |||
| CHAMP | 387 | SEE SPOT RUN | MICHELLE LOWERY |
| RES | 324 | SPLIT THE BUCK | DIANE LEAKE |
| 3 | 132 | A MODEL SNOFIRES HOVERIN HAWKE | BARBARA HAVINS |
| NO B DIVISION STALLIONS WERE ENTERED IN CLASSES |
| MODEL MARES B 2007 OR OLDER | |||
| CHAMP | 208 | KENZI | SANDY CROOTE |
| RES. | 268 | WONDER HORSES CALL ME CLASSY | CARL WEBBER/SKYE WEBBER |
| 3 | 103 | WHINNY FOR ME FIREFLY | TRICIA BARTOO |
| 4 | 123 | DIAMONDS ARE FOREVER | JESSICA DOVEL |
| MARES B SOLID COLOR-ANY AGE MARE | |||
| CHAMP | 268 | WONDER HORSES CALL ME CLASSY | SKYE WEBER |
| RES. | 103 | WHINNY FOR ME FIREFLY | TRICIA BARTOO |
| MARES B MULTICOLOR ANY AGE MARE PINTOS AND APPALOOSAS | |||
| CHAMP | 673 | KEK DREAM WEAVER GIRL | SARAH HOOVER |
| RES | 123 | DIAMONDS ARE FOREVER | JESSICA DOVEL |
| MARES B 2006 OR OLDER | |||
| CHAMP | 208 | KENZI | SANDY CROOTE |
| RES | 268 | WONDER HORSES CALL ME CLASSY | JACKIE HOOKS |
| 3 | 103 | WHINNY FOR ME FIREFLY | TRICIA BARTOO |
| 4 | 673 | KEK DREAM WEAVER GIRL | SARAH HOOVER |
| 5 | 337 | 4 G'S OUTLAW'S TINKERBELL | HEATHER KIRBY |
| MARES B 2006 OR OLDER SHOWN SAME OTE | ADULT OR YOUTH | ||
| CHAMP | 208 | KENZI | SANDY CROOTE |
| RES. | 268 | WONDER HORSES CALL ME CLASSY | CARL WEBBER/SKYE WEBBER |
| 3 | 103 | WHINNY FOR ME FIREFLY | TRICIA BARTOO |
| 4 | 337 | 4 G'S OUTLAW'S TINKERBELL | HEATHER KIRBY |
| MARES B ANY AGE SHOWN BY A YOUTH | |||
| CHAMP | 208 | KENZI | KOREN GRAVELL |
| RES. | 103 | WHINNY FOR ME FIREFLY | KIERSTON RUSSO |
| 3 | 337 | 4 G'S OUTLAW'S TINKERBELL | HEATHER KIRBY |
| SR. GRAND AND RESERVE CHAMPION MARE B | |||
| GRAND | 208 | KENZI | KOREN GRAVELL |
| RES. | 268 | WONDER HORSES CALL ME CLASSY | SKYE WEBER |
| MARES B 2007 OR 2008 | |||
| CHAMP | 123 | DIAMONDS ARE FOREVER | JESSICA DOVELL |
| MARES B 2009 | |||
| NO ENTRIES |
| MARES B 2007 OR YOUNGER SHOWN BY SAME OTE | ADULT OR YOUTH | ||
| CHAMP | 123 | DIAMONDS ARE FOREVER | JESSICA DOVEL |
| JR. GRAND AND RESERVE CHAMPION MARE B | |||
| GRAND | DIAMONDS ARE FOREVER | JESSICA DOVEL | |