SUPREME WORLD CHAMPION HALTER PERFORMANCE A DIVISON
HIGHEST POINTS FROM HUNTER, JUMPER, AND OBSTACLE MINI TRAIL
"WONDER HORSES GOLDEN STAR"
SHOWN BY TERRY KELLUM/ OWNED BY DAVID AND JACKIE HOOKS-LITTLE WONDER HORSE FARM
HIGH POINT EXHIBITOR A DIVISON: TERRY KELLUM
HUNTER
PLACE
PTS. HORSE
EXHIBITOR OWNER
FARM
| CHAMPION | 10 | SF LITTLE PREACHER'S GAL | SHIRLEY HOVERMALE | SHIRLEY HOVERMALE | 4 H STABLES |
| R CHAMPION | 9 | ||||
| 3RD. | 8 | WONDER HORSES GOLDEN STAR | TERRY KELLUM | DAVID/JACKIE HOOKS | LITTLE WONDER HORSE FARM |
| 4TH. | 7 | ROCKIN R'S LITTLE ZORRO | DANIELLE COOKE | DANIELLE COOKE/ MARILYN/BOB HACKETT | TWIN SAILS MINIATURES |
| 5TH. | 6 | SGF JUST BANANAS DESIGN | KENNEDY EDWARDS | BETH GRAVELY | LIL BITY RANCH |
| 6TH. | 5 | DUNROVIN'S LONELY BOY | PRISCILLA LANE | PRISCILLA LANE | HOLLY LANE FARM |
| 7TH. | 4 | WEB'S BRONCO CHAMP | JOANNE ARIAS | JOANNE ARIAS | |
| 8TH. | 3 | STARSTRUCK | CHERYL POWELL | HEATHER POWELL | LUCKY TRAILS FARM |
| 9TH. | 2 | SUPBRAS STARBUCK | SANDY CROOTE | SANDY CROOTE | DUE PROCESS STABLE |
JUMPER
PLACE PTS.
HORSE
EXHIBITOR OWNER
FARM
| CHAMPION | 10 | STARSTRUCK | CHERYL POWELL | HEATHER POWELL | LUCKY TRAILS FARM |
| R CHAMPION | 9 | WONDER HORSES GOLDEN STAR | TERRY KELLUM | DAVID/JACKIE HOOKS | LITTLE WONDER HORSE FARM |
| 3RD. | 8 | ROCKING R'S LITTLE ZORRO | DANIELLE COOKE | DANIELLE COOKE, MARILYN/BOB HACKETT | TWIN SAILS MINIATURES |
| 4TH. | 7 | WEB'S BRONCO CHAMP | JOANNE ARIAS | JOANNE ARIAS | |
| 5TH. | 6 | 598 | |||
| 6TH. | 5 | WONDER HORSES FORMAL ATTIRE | DIANE MAYER | DIANE MAYER | |
| 7TH. | 4 | WEE ACRES EYE OF THE FOX | ALISON KING | ALISON KING | BRIARWOOD MINIS |
| 8TH. | 3 | HERITAGE WARBUCKS IMPRESSION | RHAPSODY RHODES | RHAPSODY RHODES | APPY HOLLOW FARM |
| 9TH. | 2 | SUPBRAS STARBUCK | SANDY CROOTE | SANDY CROOTE | DUE PROCESS STABLE |
OBSTACLE MINI TRAIL
PLACE PTS.
HORSE
EXHIBITOR OWNER
FARM
| CHAMPION | 10 | WONDER HORSES GOLDEN PEACH | TERRY KELLUM | DAVID/JACKIE HOOKS | LITTLE WONDER HORSE FARM |
| R CHAMPION | 9 | DUNROVIN'S LONELY BOY | PRISCILLA LANE | PRISCILLA LANE | HOLLY LANE FARM |
| 3RD. | 8 | WEB'S BRONCO CHAMP | JOANNE ARIAS | JOANNE ARIAS | |
| 4TH. | 7 | WONDER HORSES GOLDEN STAR | TERRY KELLUM | DAVID/JACKIE HOOKS | LITTLE WONDER HORSE FARM |
| 5TH. | 6 | ROCKIN R'S LITTLE ZORO | DANIELLE COOKE | DANIELLE COOKE, MARILYN & BOB HACKETT | TWIN SAILS MINIATURES |
| 6TH. | 5 | BUCK ME CRAZY | PRISCILLA LANE | PRISCILLA LANE | HOLLY LANE FARM |
| 7TH. | 4 | WONDER HORSES ROMEOS REFLECTION | PAT COLEMAN | PAT COLEMAN | |
| 8TH. | 3 | WONDER HORSES FORMAL ATTIRE | DIANE MAYER` | DIANE MAYER | |
| 9TH. | 2 | BRUMMARS LUCKY RAY | CONNIE ECKBOLD | CONNIE ECKBOLD | FLYING J FARM |
| 10TH. | 1 | SF PREACHER'S GAL | SHIRLEY HOVERMALE | SHIRLEY HOVERMALE | 4 H STABLES |